Open Data
Procurement Integrity Index
Where the same firms keep winning from the same buyers, across real contract awards. Concentration is an inference that prompts scrutiny — never an accusation. Every score is explainable and contestable on The Connect.
Highest buyer concentration — top firm's share of a buyer's awards
| # | Buyer | Country | Awards | Top firm | Concentration |
|---|---|---|---|---|---|
| 1 | SUBSECRETARIA DE SERVICOS AO CIDADAO TECNOLOGIA E INOVACAO | Brazil | 6 | COMPANHIA DE PROCESSAMENTO DE DADOS DO ESTADO DE SÃO PAULO – PRODESP (4) | 67% |
| 2 | CONTRALORIA GENERAL DE LA REPUBLICA DOMINICANA | Dominican Republic | 3 | SINERGIA - CESSABIT (2) | 67% |
| 3 | COMPANHIA AGUAS DE JOINVILLE | Brazil | 3 | AGUA E SOLO ESTUDOS E PROJETOS LTDA (2) | 67% |
| 4 | ADMINISTRACION NACIONAL DE ACUEDUCTOS Y ALCANTARILLADOS ANDA | El Salvador | 3 | UDP DIMARTI, S.A. DE C.V./FVUNDERGROUND, S.A. DE C-V- (2) | 67% |
| 5 | PREFEITURA MUNICIPAL DE BELEM | Brazil | 3 | URBE AMAZONIA LTDA (2) | 67% |
| 6 | PREFEITURA MUNICIPAL DE JOINVILLE | Brazil | 3 | CONSÓRCIO INFRASUL-CONTREL (2) | 67% |
| 7 | AGENCIA PRESIDENCIAL PARA LA COOPERACION INTERNACIONAL DE COLOMBIA | Colombia | 5 | Logística y Gestión de Negocios S.A.S. (3) | 60% |
| 8 | MINISTERIO DE SALUD PUBLICA Y ASISTENCIA SOCIAL | Guatemala | 14 | IZAMAK S.A. DE C.V. (8) | 57% |
| 9 | PROGRAMA DE LA RED SOLIDARIA | Honduras | 6 | COCECO CONSOR. CENTROAMER (3) | 50% |
| 10 | MINISTRY OF TOURISM INDUSTRY COMMERCE | Guyana | 4 | WESTERN SCIENTIFIC CO LTD (2) | 50% |
| 11 | MINISTERIO DE URBANISMO, VIVIENDA Y HÁBITAT | Paraguay | 4 | INFORMATION TECHNOLOGY CONSULTING SUPPORT S.A. (2) | 50% |
| 12 | INTENDENCIA MUNICIPAL DE MONTEVIDEO | Uruguay | 4 | STILER S.A. (2) | 50% |
| 13 | MINISTERE DE L AGRICULTURE DES RESOURCES NATURELLES ET DU DEVELOPPEMENT RURAL | Haiti | 5 | MARNDR (2) | 40% |
| 14 | MINISTRY OF AGRICULTURE, ANIMAL HUSBANDRY AND FISHERIES | Suriname | 5 | Inter-American Institute for Cooperation on Agriculture (IICA) (2) | 40% |
| 15 | SECRETARIA DE ESTADO DA FAZENDA DE ALAGOAS | Brazil | 6 | PD CASE INFORMÁTICA LTDA (2) | 33% |
| 16 | AGENCIA DE INFRAESTRUCTURA EN SALUD Y EQUIPAMIENTO MEDICO | Bolivia | 7 | LIBRERIA Y PAPELERIA OLIMPIA S.R.L. (2) | 29% |
| 17 | MINISTERIO DE PLANEAMIENTO, INFRAESTRUCTURA Y SERVICIOS | Regional | 7 | Fontanini Fransisco (2) | 29% |
| 18 | LA PRESIDENCIA DEL CONSEJO DE MINISTROS | Peru | 7 | ITERA S.A.C (2) | 29% |
| 19 | MINISTERIO DE DESARROLLO SOCIAL | Panama | 7 | BIOTECNOL, S.A. (2) | 29% |
| 20 | SECRETARIA DO PLANEJAMENTO E GESTAO DO ESTADO DO CEARA | Brazil | 8 | CLEAR TECNOLOGIA DA INFORMAÇÃO S.A (2) | 25% |
Award activity by country
| Country | Awards tracked |
|---|---|
| Brazil | 167 |
| Bolivia | 146 |
| El Salvador | 70 |
| Peru | 68 |
| Uruguay | 68 |
| Paraguay | 65 |
| Ecuador | 55 |
| Colombia | 52 |
| Guyana | 49 |
| Honduras | 42 |
| Regional | 37 |
| Trinidad And Tobago | 29 |
See the full picture
Per-notice PIRS scores, red-flag detection, and buyer dossiers are inside The Connect.
Explore plans →Methodology: concentration = the single largest supplier's share of a buyer's recorded awards (IADB, Prozorro). A high share has many legitimate explanations; it is a prompt for review, not a finding of wrongdoing.